
PRODUCTS
| 86-755-82327106 86-755-82327107 86-755-82322950  | 
  |
| 86-755-82321302 | |
| agrochem@topsencn.com | |
| ray@topsencn.com | |
| Ms. Alice Zhang | |
| Mr. Ray Wang | 
        Introduction
        Triflumuron is mainly active against Large white butterfly, Caterpillars, Lepidoptaran larvae, Stem borers, Leaf miners, Fruit worm, Lobesia spp. Psylla in apples and pears.It is a Ingested insecticide, acting by inhibition of moulting.         
         | 
      
![]() ![]()  | 
      
APPLICATION RATE:
| Crops | Pest/Weeds | Application rate | PHI | 
| Cabbage | Large white butterfly | 24-36ml/100 liter water | 14 days | 
| Cabbage | Caterpillars | 24-36 ml/100 liter water | 14 days | 
| Cabbage | Lepidoptaran larvae | 24-36 ml/100 liter water | 14 days | 
| Cabbage | Stem borers | 24-36 ml/100 liter water | 14 days | 
| Citrus | Leaf miners | 24-48 ml/100 liter water | 28 days | 
| Citrus | Lobesia spp. Psylla in apples and pears | 24-48 ml/100 liter water | 28 days | 
| Citrus | Lepidoptaran larvae | 24-48 ml/100 liter water | 28 days | 
| Citrus | Fruit worm | 24-48 ml/100 liter water | 28 days | 
| Citrus | Caterpillars | 24-48 ml/100 liter water | 28 days | 
| Fruit Trees | Lobesia spp. Psylla in apples and pears | 24-48 ml/100 liter water | 28 days | 
| Fruit Trees | Caterpillars | 24-48 ml/100 liter water | 28 days | 
| Fruit Trees | Fruit worm | 24-48 ml/100 liter water | 28 days | 
| Fruit Trees | Leaf miners | 24-48 ml/100 liter water | 28 days | 
| Fruit Trees | Lepidoptaran larvae | 24-48 ml/100 liter water | 28 days | 
| Onion | Stem borers | 24-36ml/100 liter water | 14 days | 
| Onion | Caterpillars | 24-36ml/100 liter water | 14 days | 
| Onion | Lepidoptaran larvae | 24-36ml/100 liter water | 14 days | 
| Onion | Large white butterfly | 24-36ml/100 liter water | 14 days | 
| Ornamentals | Lepidoptaran larvae | 1L/ha | --/-- | 
| Ornamentals | Caterpillars | 1L/ha | --/-- | 
| Potato | Stem borers | 24-36ml/100 liter water | 14 days | 
| Potato | Lepidoptaran larvae | 24-36ml/100 liter water | 14 days | 
| Potato | Large white butterfly | 24-36ml/100 liter water | 14 days | 
| Potato | Caterpillars | 24-36ml/100 liter water | 14 days | 
MAMMALIAN TOXICOLOGY:
Birds Acute oral LD50 for bobwhite quail 561 mg/kg. 
Fish LC50 (96 h) for rainbow trout >320, golden orfe >100 mg/l. 
Daphnia LC50 (48 h) 0.225 mg/l. 
Algae ErC50 (96 h) for Scenedesmus >25 mg/l. 
Bees Toxic to bees. 
Worms LC50 (14 d) >1000 mg/kg. 
Other beneficial spp. Adult stages are not affected, slight effects on juvenile stages possible; safe to predatory mites.
Tag: Large white butterfly Caterpillars Lepidoptaran larvae Stem borers Leaf miners Fruit worm Lobesia spp. Psylla in apples and pears Triflumuron 40% SC Triflumuron Alsystin